<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="uk">
	<id>https://pixelmon.xs3x.com/index.php?action=history&amp;feed=atom&amp;title=%D0%90%D0%B5%D1%80%D0%BE%D0%B4%D0%B0%D0%BA%D1%82%D0%B8%D0%BB%D1%8C</id>
	<title>Аеродактиль - Історія редагувань</title>
	<link rel="self" type="application/atom+xml" href="https://pixelmon.xs3x.com/index.php?action=history&amp;feed=atom&amp;title=%D0%90%D0%B5%D1%80%D0%BE%D0%B4%D0%B0%D0%BA%D1%82%D0%B8%D0%BB%D1%8C"/>
	<link rel="alternate" type="text/html" href="https://pixelmon.xs3x.com/index.php?title=%D0%90%D0%B5%D1%80%D0%BE%D0%B4%D0%B0%D0%BA%D1%82%D0%B8%D0%BB%D1%8C&amp;action=history"/>
	<updated>2026-06-22T01:42:45Z</updated>
	<subtitle>Історія редагувань цієї сторінки в вікі</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://pixelmon.xs3x.com/index.php?title=%D0%90%D0%B5%D1%80%D0%BE%D0%B4%D0%B0%D0%BA%D1%82%D0%B8%D0%BB%D1%8C&amp;diff=2&amp;oldid=prev</id>
		<title>Xslimakx: Створена сторінка: {{#seo:  |title=Aerodactyl  |title_mode=replace  |keywords=aerodactyl, pixelmon, minecraft mod  |description=Aerodactyl is a dual-type Rock/Flying Pokémon. It is obtained through placing a Old Amber inside a Fossil machine.  Aerodactyl is a Pokémon from the age of dinosaurs. It was regenerated from genetic material extracted from amber. It is imagined to have been the king of the skies in ancient times. }} {{PrevNext |prev=Kabutops |next=Snorlax |curnum=...</title>
		<link rel="alternate" type="text/html" href="https://pixelmon.xs3x.com/index.php?title=%D0%90%D0%B5%D1%80%D0%BE%D0%B4%D0%B0%D0%BA%D1%82%D0%B8%D0%BB%D1%8C&amp;diff=2&amp;oldid=prev"/>
		<updated>2026-06-21T21:13:07Z</updated>

		<summary type="html">&lt;p&gt;Створена сторінка: {{#seo:  |title=Aerodactyl  |title_mode=replace  |keywords=aerodactyl, pixelmon, minecraft mod  |description=Aerodactyl is a dual-type Rock/Flying Pokémon. It is obtained through placing a Old Amber inside a Fossil machine.  Aerodactyl is a Pokémon from the age of dinosaurs. It was regenerated from genetic material extracted from amber. It is imagined to have been the king of the skies in ancient times. }} {{PrevNext |prev=Kabutops |next=Snorlax |curnum=...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Нова сторінка&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#seo:&lt;br /&gt;
 |title=Aerodactyl&lt;br /&gt;
 |title_mode=replace&lt;br /&gt;
 |keywords=aerodactyl, pixelmon, minecraft mod&lt;br /&gt;
 |description=Aerodactyl is a dual-type Rock/Flying Pokémon. It is obtained through placing a Old Amber inside a Fossil machine.&lt;br /&gt;
&lt;br /&gt;
Aerodactyl is a Pokémon from the age of dinosaurs. It was regenerated from genetic material extracted from amber. It is imagined to have been the king of the skies in ancient times.&lt;br /&gt;
}}&lt;br /&gt;
{{PrevNext&lt;br /&gt;
|prev=Kabutops&lt;br /&gt;
|next=Snorlax&lt;br /&gt;
|curnum=142}}&lt;br /&gt;
{{PokémonInfobox&lt;br /&gt;
|name=Aerodactyl&lt;br /&gt;
|type1=Rock&lt;br /&gt;
|type2=Flying&lt;br /&gt;
|ndex=142&lt;br /&gt;
|catchrate=45&lt;br /&gt;
|abilities=[[Rock Head]]{{-}}[[Pressure]]&lt;br /&gt;
|hidden=[[Unnerve]]&lt;br /&gt;
|levels=25 - 50&lt;br /&gt;
|evyield=2 Speed&lt;br /&gt;
|egg=[[Flying (Egg Group)|Flying]]&lt;br /&gt;
|gender=87&lt;br /&gt;
|rideable=Flying&lt;br /&gt;
|location=Air&lt;br /&gt;
|time=Night&lt;br /&gt;
|modeled=Karrybird&lt;br /&gt;
|textured=Karrybird&lt;br /&gt;
|animated=elxanderOMG&lt;br /&gt;
|voiced=Flairintha&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Aerodactyl&amp;#039;&amp;#039;&amp;#039; is a dual-[[type]] [[Rock]]/[[Flying]] Pokémon. It is obtained through placing a [[Old Amber]] inside a [[Fossil machine]].&lt;br /&gt;
&lt;br /&gt;
Aerodactyl is a Pokémon from the age of dinosaurs. It was regenerated from genetic material extracted from amber. It is imagined to have been the king of the skies in ancient times.&lt;br /&gt;
==[[Spawn Biomes]]==&lt;br /&gt;
{{#tag:tabber|Standard=&lt;br /&gt;
===Aerodactyl===&lt;br /&gt;
{{Biomeh|Rock|Flying}}&lt;br /&gt;
{{Biome|Ultra Jungle|PM|Night|Air|—|Very Rare}}&lt;br /&gt;
{{Biomef|Rock|Flying}}&lt;br /&gt;
{{!}}-{{!}}&lt;br /&gt;
Mega=&lt;br /&gt;
===Mega Aerodactyl===&lt;br /&gt;
{{Biomeh|Rock|Flying}}&lt;br /&gt;
{{Biome|Mountainous|—|Any|Air|—|Ultra Rare}}&lt;br /&gt;
{{Biomef|Rock|Flying}}}}&lt;br /&gt;
&lt;br /&gt;
==[[Drops]]==&lt;br /&gt;
{{DropH}}&lt;br /&gt;
{{Drop|{{i|Granite|mc=Granite}}|100|1-3}}&lt;br /&gt;
{{Drop|{{i|Rock Gem}}|50|1-2}}&lt;br /&gt;
{{Drop|{{i|Razor Fang}}|10|1}}&lt;br /&gt;
{{DropF}}&lt;br /&gt;
&lt;br /&gt;
==Stats==&lt;br /&gt;
{{BaseStats&lt;br /&gt;
|type=rock&lt;br /&gt;
|type2=flying&lt;br /&gt;
|HP=80&lt;br /&gt;
|Attack=105&lt;br /&gt;
|Defense=65&lt;br /&gt;
|SpAtk=60&lt;br /&gt;
|SpDef=75&lt;br /&gt;
|Speed=130&lt;br /&gt;
}}&lt;br /&gt;
==[[Type]] effectiveness==&lt;br /&gt;
{{Type effectiveness&lt;br /&gt;
|normal=0.5&lt;br /&gt;
|fire=0.5&lt;br /&gt;
|water=2.0&lt;br /&gt;
|electric=2.0&lt;br /&gt;
|ice=2.0&lt;br /&gt;
|poison=0.5&lt;br /&gt;
|ground=0.0&lt;br /&gt;
|flying=0.5&lt;br /&gt;
|bug=0.5&lt;br /&gt;
|rock=2.0&lt;br /&gt;
|steel=2.0&lt;br /&gt;
}}&lt;br /&gt;
==Moves==&lt;br /&gt;
&lt;br /&gt;
===By level===&lt;br /&gt;
{{learnlist/levelh|Aerodactyl|Rock|Flying}}&lt;br /&gt;
{{learnlist/level5|1|Ancient Power|Rock|Special|60|100|5||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/level5|1|Bite|Dark|Physical|60|100|25}}&lt;br /&gt;
{{learnlist/level5|5|Supersonic|Normal|Status|—|55|20}}&lt;br /&gt;
{{learnlist/level5|10|Wing Attack|Flying|Physical|60|100|35||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/level5|15|Scary Face|Normal|Status|—|100|10}}&lt;br /&gt;
{{learnlist/level5|20|Rock Slide|Rock|Physical|75|90|10||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/level5|25|Roar|Normal|Status|—|—|20}}&lt;br /&gt;
{{learnlist/level5|30|Crunch|Dark|Physical|80|100|15}}&lt;br /&gt;
{{learnlist/level5|35|Iron Head|Steel|Physical|80|100|15}}&lt;br /&gt;
{{learnlist/level5|40|Take Down|Normal|Physical|90|85|20}}&lt;br /&gt;
{{learnlist/level5|45|Stone Edge|Rock|Physical|100|80|5||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/level5|50|Agility|Psychic|Status|—|—|30}}&lt;br /&gt;
{{learnlist/level5|55|Hyper Beam|Normal|Special|150|90|5}}&lt;br /&gt;
{{learnlist/level5|60|Giga Impact|Normal|Physical|150|90|5}}&lt;br /&gt;
{{learnlist/levelf|Aerodactyl|Rock|Flying}}&lt;br /&gt;
&lt;br /&gt;
===By [[Move Tutor|move tutor]]===&lt;br /&gt;
{{learnlist/tutorh|Aerodactyl|Rock|Flying}}&lt;br /&gt;
{{learnlist/tutor|Dual Wingbeat|Flying|Physical|40|90|10||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tutor|Meteor Beam|Rock|Special|120|90|10||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tutorf|Aerodactyl|Rock|Flying}}&lt;br /&gt;
&lt;br /&gt;
===By [[Transfer Tutor|transfer]]===&lt;br /&gt;
{{learnlist/tutorh|Aerodactyl|Rock|Flying}}&lt;br /&gt;
{{learnlist/tutor|Aerial Ace|Flying|Physical|60|—|20||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tutor|Air Cutter|Flying|Special|60|95|25||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tutor|Aqua Tail|Water|Physical|90|90|10}}&lt;br /&gt;
{{learnlist/tutor|Bide|Normal|Physical|—|—|10}}&lt;br /&gt;
{{learnlist/tutor|Captivate|Normal|Status|—|100|20}}&lt;br /&gt;
{{learnlist/tutor|Celebrate|Normal|Status|—|—|40}}&lt;br /&gt;
{{learnlist/tutor|Confide|Normal|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tutor|Defog|Flying|Status|—|—|15}}&lt;br /&gt;
{{learnlist/tutor|Detect|Fighting|Status|—|—|5}}&lt;br /&gt;
{{learnlist/tutor|Double Team|Normal|Status|—|—|15}}&lt;br /&gt;
{{learnlist/tutor|Double-Edge|Normal|Physical|120|100|15}}&lt;br /&gt;
{{learnlist/tutor|Dragon Rage|Dragon|Special|—|100|10}}&lt;br /&gt;
{{learnlist/tutor|Foresight|Normal|Status|—|—|40}}&lt;br /&gt;
{{learnlist/tutor|Frustration|Normal|Physical|—|100|20}}&lt;br /&gt;
{{learnlist/tutor|Headbutt|Normal|Physical|70|100|15}}&lt;br /&gt;
{{learnlist/tutor|Hidden Power|Normal|Special|60|100|15}}&lt;br /&gt;
{{learnlist/tutor|Hone Claws|Dark|Status|—|—|15}}&lt;br /&gt;
{{learnlist/tutor|Incinerate|Fire|Special|60|100|15}}&lt;br /&gt;
{{learnlist/tutor|Laser Focus|Normal|Status|—|—|30}}&lt;br /&gt;
{{learnlist/tutor|Mimic|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tutor|Natural Gift|Normal|Physical|—|100|15}}&lt;br /&gt;
{{learnlist/tutor|Ominous Wind|Ghost|Special|60|100|5}}&lt;br /&gt;
{{learnlist/tutor|Pursuit|Dark|Physical|40|100|20}}&lt;br /&gt;
{{learnlist/tutor|Rage|Normal|Physical|20|100|20}}&lt;br /&gt;
{{learnlist/tutor|Razor Wind|Normal|Special|80|100|10}}&lt;br /&gt;
{{learnlist/tutor|Reflect|Psychic|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tutor|Return|Normal|Physical|—|100|20}}&lt;br /&gt;
{{learnlist/tutor|Rock Polish|Rock|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tutor|Rock Smash|Fighting|Physical|40|100|15}}&lt;br /&gt;
{{learnlist/tutor|Rock Throw|Rock|Physical|50|90|15||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tutor|Secret Power|Normal|Physical|70|100|20}}&lt;br /&gt;
{{learnlist/tutor|Sky Attack|Flying|Physical|140|90|5||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tutor|Sky Drop|Flying|Physical|60|100|10||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tutor|Smack Down|Rock|Physical|50|100|15||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tutor|Strength|Normal|Physical|80|100|15}}&lt;br /&gt;
{{learnlist/tutor|Swagger|Normal|Status|—|85|15}}&lt;br /&gt;
{{learnlist/tutor|Torment|Dark|Status|—|100|15}}&lt;br /&gt;
{{learnlist/tutor|Toxic|Poison|Status|—|90|10}}&lt;br /&gt;
{{learnlist/tutor|Twister|Dragon|Special|40|100|20}}&lt;br /&gt;
{{learnlist/tutorf|Aerodactyl|Rock|Flying}}&lt;br /&gt;
&lt;br /&gt;
===By [[TMs|TM]]/[[TR]]===&lt;br /&gt;
{{learnlist/tmhn|Aerodactyl|Rock|Flying}}&lt;br /&gt;
{{learnlist/tmkanto|Aerodactyl|Rock|Flying}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM02|Razor Wind|Normal|Special|80|100|10}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM04|Whirlwind|Normal|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM06|Toxic|Poison|Status|—|90|10}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM09|Take Down|Normal|Physical|90|85|20}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM10|Double-Edge|Normal|Physical|120|100|15}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM15|Hyper Beam|Normal|Special|150|90|5}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM20|Rage|Normal|Physical|20|100|20}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM23|Dragon Rage|Dragon|Special|0|100|10}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM31|Mimic|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM32|Double Team|Normal|Status|—|—|15}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM33|Reflect|Psychic|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM34|Bide|Normal|Physical|0|—|10}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM38|Fire Blast|Fire|Special|110|85|5}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM39|Swift|Normal|Special|60|—|20}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM43|Sky Attack|Flying|Physical|140|90|5||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM44|Rest|Psychic|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Kanto-TM50|Substitute|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tmregionf}}&lt;br /&gt;
{{learnlist/tmjohto|Aerodactyl|Rock|Flying}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM02|Headbutt|Normal|Physical|70|100|15}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM03|Curse|Ghost|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM05|Roar|Normal|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM06|Toxic|Poison|Status|—|90|10}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM08|Rock Smash|Fighting|Physical|40|100|15}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM10|Hidden Power|Normal|Special|60|100|15}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM13|Snore|Normal|Special|50|100|15}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM15|Hyper Beam|Normal|Special|150|90|5}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM17|Protect|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM18|Rain Dance|Water|Status|—|—|5}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM20|Endure|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM21|Frustration|Normal|Physical|0|100|20}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM23|Iron Tail|Steel|Physical|100|75|15}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM24|Dragon Breath|Dragon|Special|60|100|20}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM26|Earthquake|Ground|Physical|100|100|10}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM27|Return|Normal|Physical|0|100|20}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM32|Double Team|Normal|Status|—|—|15}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM34|Swagger|Normal|Status|—|85|15}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM35|Sleep Talk|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM37|Sandstorm|Rock|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM38|Fire Blast|Fire|Special|110|85|5}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM39|Swift|Normal|Special|60|—|20}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM43|Detect|Fighting|Status|—|—|5}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM44|Rest|Psychic|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM45|Attract|Normal|Status|—|100|15}}&lt;br /&gt;
{{learnlist/tm5|Johto-TM47|Steel Wing|Steel|Physical|70|90|25}}&lt;br /&gt;
{{learnlist/tmregionf}}&lt;br /&gt;
{{learnlist/tmhoenn|Aerodactyl|Rock|Flying}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM02|Dragon Claw|Dragon|Physical|80|100|15}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM05|Roar|Normal|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM06|Toxic|Poison|Status|—|90|10}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM10|Hidden Power|Normal|Special|60|100|15}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM11|Sunny Day|Fire|Status|—|—|5}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM12|Taunt|Dark|Status|—|100|20}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM15|Hyper Beam|Normal|Special|150|90|5}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM17|Protect|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM18|Rain Dance|Water|Status|—|—|5}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM21|Frustration|Normal|Physical|0|100|20}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM23|Iron Tail|Steel|Physical|100|75|15}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM26|Earthquake|Ground|Physical|100|100|10}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM27|Return|Normal|Physical|0|100|20}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM32|Double Team|Normal|Status|—|—|15}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM35|Flamethrower|Fire|Special|90|100|15}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM37|Sandstorm|Rock|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM38|Fire Blast|Fire|Special|110|85|5}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM39|Rock Tomb|Rock|Physical|60|95|15||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM40|Aerial Ace|Flying|Physical|60|—|20||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM41|Torment|Dark|Status|—|100|15}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM42|Facade|Normal|Physical|70|100|20}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM43|Secret Power|Normal|Physical|70|100|20}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM44|Rest|Psychic|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM45|Attract|Normal|Status|—|100|15}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM46|Thief|Dark|Physical|60|100|25}}&lt;br /&gt;
{{learnlist/tm5|Hoenn-TM47|Steel Wing|Steel|Physical|70|90|25}}&lt;br /&gt;
{{learnlist/tmregionf}}&lt;br /&gt;
{{learnlist/tmsinnoh|Aerodactyl|Rock|Flying}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM02|Dragon Claw|Dragon|Physical|80|100|15}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM05|Roar|Normal|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM06|Toxic|Poison|Status|—|90|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM10|Hidden Power|Normal|Special|60|100|15}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM11|Sunny Day|Fire|Status|—|—|5}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM12|Taunt|Dark|Status|—|100|20}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM15|Hyper Beam|Normal|Special|150|90|5}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM17|Protect|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM18|Rain Dance|Water|Status|—|—|5}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM21|Frustration|Normal|Physical|0|100|20}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM23|Iron Tail|Steel|Physical|100|75|15}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM26|Earthquake|Ground|Physical|100|100|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM27|Return|Normal|Physical|0|100|20}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM32|Double Team|Normal|Status|—|—|15}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM35|Flamethrower|Fire|Special|90|100|15}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM37|Sandstorm|Rock|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM38|Fire Blast|Fire|Special|110|85|5}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM39|Rock Tomb|Rock|Physical|60|95|15||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM40|Aerial Ace|Flying|Physical|60|—|20||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM41|Torment|Dark|Status|—|100|15}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM42|Facade|Normal|Physical|70|100|20}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM43|Secret Power|Normal|Physical|70|100|20}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM44|Rest|Psychic|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM45|Attract|Normal|Status|—|100|15}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM46|Thief|Dark|Physical|60|100|25}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM47|Steel Wing|Steel|Physical|70|90|25}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM51|Roost|Flying|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM58|Endure|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM59|Dragon Pulse|Dragon|Special|85|100|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM66|Payback|Dark|Physical|50|100|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM68|Giga Impact|Normal|Physical|150|90|5}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM69|Rock Polish|Rock|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM71|Stone Edge|Rock|Physical|100|80|5||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM76|Stealth Rock|Rock|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM78|Captivate|Normal|Status|—|100|20}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM80|Rock Slide|Rock|Physical|75|90|10||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM82|Sleep Talk|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM83|Natural Gift|Normal|Physical|0|100|15}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM87|Swagger|Normal|Status|—|85|15}}&lt;br /&gt;
{{learnlist/tm5|Sinnoh-TM90|Substitute|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tmregionf}}&lt;br /&gt;
{{learnlist/tmunova|Aerodactyl|Rock|Flying}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM01|Hone Claws|Dark|Status|—|—|15}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM02|Dragon Claw|Dragon|Physical|80|100|15}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM05|Roar|Normal|Status|—|—|20}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM06|Toxic|Poison|Status|—|90|10}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM10|Hidden Power|Normal|Special|60|100|15}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM11|Sunny Day|Fire|Status|—|—|5}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM12|Taunt|Dark|Status|—|100|20}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM15|Hyper Beam|Normal|Special|150|90|5}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM17|Protect|Normal|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM18|Rain Dance|Water|Status|—|—|5}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM21|Frustration|Normal|Physical|0|100|20}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM23|Smack Down|Rock|Physical|50|100|15||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM26|Earthquake|Ground|Physical|100|100|10}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM27|Return|Normal|Physical|0|100|20}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM32|Double Team|Normal|Status|—|—|15}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM35|Flamethrower|Fire|Special|90|100|15}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM37|Sandstorm|Rock|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM38|Fire Blast|Fire|Special|110|85|5}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM39|Rock Tomb|Rock|Physical|60|95|15||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM40|Aerial Ace|Flying|Physical|60|—|20||&amp;#039;&amp;#039;&amp;#039;}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM41|Torment|Dark|Status|—|100|15}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM42|Facade|Normal|Physical|70|100|20}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM44|Rest|Psychic|Status|—|—|10}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM45|Attract|Normal|Status|—|100|15}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM46|Thief|Dark|Physical|60|100|25}}&lt;br /&gt;
{{learnlist/tm5|Unova-TM48|Round|Normal|Special|60|100|15}}&lt;br /&gt;
